This program explores how financial innovation, ESG integration, and sustainability analytics can reshape corporate, government, and development strategies for a net-zero, inclusive economy.
- One-Week Certificate Courses
(Awareness and Conceptual Foundation Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Introduction to Sustainable Finance and ESG | 1 Week | Online | Understand the principles and drivers of sustainable finance | ESG literacy | Quiz | ₹2,500 / $30 | Finance & policy |
| Green Bonds and Climate Investment Instruments | 1 Week | Online | Learn about green bonds, sustainability-linked loans, and funds | Financial instruments | Case study | ₹2,500 / $30 | Banking & investment |
| ESG Data and Corporate Sustainability Reporting | 1 Week | Online | Understand ESG metrics, frameworks, and disclosures | Data interpretation | Assignment | ₹2,500 / $30 | Corporate sector |
| Climate Risk and Financial Disclosure | 1 Week | Online | Explore financial risk assessment from climate change impacts | Risk analysis | Report | ₹2,500 / $30 | Banking & insurance |
| Impact Investing and Social Finance | 1 Week | Online | Learn models for financing social and environmental projects | Impact evaluation | Quiz | ₹2,500 / $30 | Development finance |
- Two-Week Certificate Courses
(Applied and Analytical Skills Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| ESG Investing and Portfolio Management | 2 Weeks | Online | Design sustainable investment portfolios using ESG filters | Portfolio strategy | Project | ₹3,500 / $40 | Investment sector |
| Climate Finance Mechanisms and Carbon Markets | 2 Weeks | Online | Understand carbon credits, offsets, and global financing tools | Market analysis | Report | ₹3,500 / $40 | Climate & energy |
| Sustainability Reporting: GRI, TCFD, and SASB Frameworks | 2 Weeks | Online | Learn the leading sustainability reporting standards | Compliance & disclosure | Assignment | ₹3,500 / $40 | Corporate reporting |
| Financial Innovation for Sustainable Development | 2 Weeks | Online | Explore fintech, blended finance, and green microfinance models | Financial innovation | Case study | ₹3,500 / $40 | Start-ups & finance |
| ESG Risk Analytics and Data Modelling | 2 Weeks | Online | Apply analytical tools to evaluate ESG and climate risks | Quantitative analysis | Project | ₹3,500 / $40 | ESG & data science |
- One-Month Certificate Courses
(Professional Integration and Practice Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Corporate Sustainability and ESG Governance | 1 Month | Online | Understand governance models for ESG implementation | Corporate strategy | Report | ₹7,000 / $85 | Corporate ESG |
| Sustainable Banking and Investment Strategies | 1 Month | Online | Learn sustainable lending and responsible banking principles | Financial risk | Project | ₹7,000 / $85 | Banking & finance |
| Carbon Accounting and Green Finance | 1 Month | Online | Learn accounting methods for emissions and sustainability financing | Carbon auditing | Assignment | ₹7,000 / $85 | Climate finance |
| Impact Evaluation and Development Finance | 1 Month | Online | Measure financial, social, and environmental impacts | Evaluation metrics | Report | ₹7,000 / $85 | Development agencies |
| ESG Data Science and Sustainable Analytics | 1 Month | Online | Learn to model ESG data for investment decisions | Data analytics | Project | ₹7,000 / $85 | Data-driven investment |
- Three-Month Certificate Courses
(Advanced Technical and Strategic Policy Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Advanced ESG Integration and Sustainable Portfolio Design | 3 Months | Online | Master ESG integration in investment portfolios | Portfolio analytics | Project | ₹12,000 / $150 | Investment management |
| Climate Finance Policy and Carbon Market Regulation | 3 Months | Online | Study global policies shaping carbon finance and trade | Policy modeling | Dissertation | ₹12,000 / $150 | Policy & governance |
| Green Investment, Private Equity, and Venture Finance | 3 Months | Online | Learn investment structures for sustainable start-ups | Fund structuring | Project | ₹12,000 / $150 | Venture capital |
| Sustainable Corporate Strategy and Reporting Leadership | 3 Months | Online | Lead sustainability reporting and strategy design | Leadership skills | Report | ₹12,000 / $150 | Corporate governance |
| ESG Risk Management and Financial Modeling | 3 Months | Online | Develop risk-adjusted return models integrating ESG data | Quantitative modeling | Capstone | ₹12,000 / $150 | Risk & analytics |
- Six-Month Diploma Courses
(Comprehensive Leadership, Research, and Application Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Diploma in Sustainable Finance and Green Investment | 6 Months | Online | Master financial tools for sustainable development | Green investment | Dissertation | ₹27,000 / $320 | Banking & policy |
| Diploma in ESG Analytics and Impact Assessment | 6 Months | Online | Apply ESG metrics and analytical models in finance | Data modeling | Capstone | ₹27,000 / $320 | ESG consulting |
| Diploma in Climate Finance and Carbon Market Management | 6 Months | Online | Manage carbon trading systems and financing mechanisms | Market design | Project | ₹27,000 / $320 | Carbon markets |
| Diploma in Sustainable Banking and Financial Inclusion | 6 Months | Online | Build sustainable lending systems and inclusion models | Finance design | Dissertation | ₹27,000 / $320 | Development finance |
| Diploma in Corporate ESG Leadership and Reporting | 6 Months | Online | Lead ESG integration, reporting, and governance systems | Leadership & reporting | Report | ₹27,000 / $320 | Corporate sustainability |
Common Features Across All Courses
- Anchored in UNEP Finance Initiative, UN Principles for Responsible Investment (UN PRI), and OECD Guidelines on Sustainable Finance
- Integrates finance, policy, technology, and analytics to advance sustainability transitions
- Designed for graduates, finance professionals, ESG analysts, policymakers, and corporate leaders
- STRATI certification in Sustainable Finance, ESG Leadership, and Green Investment Analytics
- Placement and research collaboration opportunities
- Pathway to STRATI Advanced Diplomas and Research Fellowships