These programs develop the technical, financial, and policy competencies required to plan, manage, and evaluate renewable energy systems for a low-carbon and sustainable future. Designed for policymakers, professionals, entrepreneurs, and students, the courses combine policy frameworks, technology insights, and real-world applications.
- One-Week Certificate Courses
(Introductory and Conceptual Awareness Programs)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Introduction to Renewable Energy Systems | 1 Week | Online | Understand the fundamentals of renewable energy technologies | Energy literacy | Quiz | ₹2,000 / $25 | Entry-level orientation |
| Solar Energy Basics and Applications | 1 Week | Online | Explore solar photovoltaic and thermal systems | Technical overview | Assignment | ₹2,500 / $30 | Energy & construction |
| Wind Energy and Grid Integration | 1 Week | Online | Learn wind power generation, storage, and transmission | Technical analysis | Quiz | ₹2,500 / $30 | Engineering & utilities |
| Policy Frameworks for Renewable Energy | 1 Week | Online | Study global and national energy policy mechanisms | Policy literacy | Project | ₹2,500 / $30 | Policy & regulation |
| Renewable Energy and Sustainability Transitions | 1 Week | Online | Understand the role of renewable energy in SDGs and climate goals | Systems thinking | Case study | ₹2,500 / $30 | Sustainability & governance |
- Two-Week Certificate Courses
(Applied and Intermediate Programs)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Renewable Energy Technologies and Innovation | 2 Weeks | Online | Compare renewable technologies and innovation systems | Technology mapping | Project | ₹3,500 / $40 | Engineering & R&D |
| Energy Transition Policy and Climate Change | 2 Weeks | Online | Analyze policy linkages between renewable energy and climate action | Policy design | Report | ₹3,500 / $40 | Policy & planning |
| Financing Renewable Energy Projects | 2 Weeks | Online | Study green bonds, PPPs, and investment models for renewables | Financial analysis | Project | ₹3,500 / $40 | Banking & finance |
| Energy Storage and Smart Grids | 2 Weeks | Online | Learn storage technologies and smart energy systems | Technical application | Assignment | ₹3,500 / $40 | Infrastructure & utilities |
| Bioenergy and Waste-to-Energy Systems | 2 Weeks | Online | Examine bioenergy production and waste valorization | Project planning | Case study | ₹3,500 / $40 | Energy & waste sectors |
- One-Month Certificate Courses
(Professional and Policy-Oriented Programs)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Renewable Energy Policy and Governance | 1 Month | Online | Study global, regional, and national policy frameworks | Policy formulation | Policy brief | ₹7,000 / $85 | Policy & administration |
| Renewable Energy Systems Design and Management | 1 Month | Online | Learn system design, sizing, and energy management | Technical design | Project | ₹7,000 / $85 | Engineering & industry |
| Solar, Wind, and Hybrid Energy Systems | 1 Month | Online | Integrate hybrid renewable systems for stable energy solutions | Integration modelling | Capstone project | ₹7,000 / $85 | Infrastructure & utilities |
| Green Hydrogen and Future Energy Technologies | 1 Month | Online | Explore hydrogen economy and new renewable frontiers | Technology foresight | Report | ₹7,000 / $85 | Energy & R&D |
| Renewable Energy Economics and Finance | 1 Month | Online | Analyze economic feasibility and project financing | Financial modelling | Project | ₹7,000 / $85 | Finance & consulting |
- Three-Month Certificate Courses
(Advanced Professional Programs)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Advanced Renewable Energy Policy and Planning | 3 Months | Online | Develop comprehensive policy frameworks and national strategies | Policy drafting | Research paper | ₹12,000 / $150 | Government & academia |
| Renewable Energy Project Development and Management | 3 Months | Online | Learn end-to-end project cycle — planning to commissioning | Project management | Capstone | ₹12,000 / $150 | Industry & utilities |
| Climate Policy, Energy Transition, and Carbon Markets | 3 Months | Online | Link renewable energy with emissions trading and NDCs | Carbon accounting | Project | ₹12,000 / $150 | Policy & climate finance |
| Smart Energy Systems and Digitalization | 3 Months | Online | Study digital technologies for renewable integration | Systems design | Simulation | ₹12,000 / $150 | ICT & energy |
| Community Energy and Just Transition Policy | 3 Months | Online | Understand equitable access and social inclusion in energy | Policy analysis | Report | ₹12,000 / $150 | Development & governance |
- Six-Month Diploma Courses
(Comprehensive and Industry-Focused Diplomas)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Diploma in Renewable Energy and Sustainable Development | 6 Months | Online | Understand renewable transitions in sustainable policy contexts | Policy integration | Dissertation | ₹27,000 / $320 | Policy & development |
| Diploma in Solar and Wind Energy Engineering | 6 Months | Online | Learn advanced design, control, and maintenance of systems | Technical specialization | Capstone | ₹27,000 / $320 | Engineering & infrastructure |
| Diploma in Renewable Energy Economics and Finance | 6 Months | Online | Study project economics, financial structuring, and risk | Financial modelling | Project | ₹28,000 / $325 | Banking & energy |
| Diploma in Energy Transition and Climate Governance | 6 Months | Online | Integrate climate policy with renewable energy strategies | Governance planning | Report | ₹27,000 / $320 | Government & research |
| Diploma in Smart Grids, Hydrogen, and Emerging Energy Systems | 6 Months | Online | Learn future-ready technologies and integration systems | Technical innovation | Project | ₹27,000 / $320 | Energy & technology sector |
Common Features Across All Courses
- STRATI-certified, globally benchmarked programs aligned with IRENA, IEA, and UN SDG 7 (Clean Energy)
- Real-world case studies and simulations of renewable projects
- Mentorship by energy policy experts, engineers, and finance professionals
- Applied capstone projects focusing on renewable deployment in Asia and the Global South
- Integration with STRATI’s Renewable Energy and Transition Policy Network (RETPN)
- Career pathways in clean energy engineering, policy design, green finance, and consulting
- Placement and research collaboration opportunities
- Pathway to STRATI Advanced Diplomas and Research Fellowships