Rapid urbanization, climate commitments, and net-zero pathways are reshaping global real estate. Green building design, advanced materials, embodied carbon reduction, digital twin–based operation, smart energy–water management, and carbon-neutral construction technologies are now central to sustainable development. This domain equips learners to understand and apply green building standards (LEED, EDGE, BREEAM, GRIHA), sustainability modelling, circular construction practices, smart building systems (IoT, AI), and ESG-compliant property valuation. Participants gain hands-on expertise in climate-aligned architectural planning, green retrofits, net-zero building strategy, and resilient real-estate investment frameworks.
- One-Week Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Fundamentals of Green Buildings | 1 Week | Online | Principles; standards; low-carbon design | Green-building literacy | MCQ | ₹2,000 / $25 | Real Estate + Urban Dev |
| Smart Buildings with IoT | 1 Week | Online | Sensorization; automation; performance | IoT basics | Assignment | ₹2,000 / $25 | PropTech + Smart Infra |
| Net-Zero Buildings: Concepts & Pathways | 1 Week | Online | Energy + carbon neutrality | NZ design awareness | MCQ+Task | ₹2,000 / $25 | Infra + ESG |
| Energy Efficiency in Buildings | 1 Week | Online | HVAC; lighting; thermal design | EE modelling | Task | ₹2,000 / $25 | Buildings + Utilities |
| Introduction to Sustainable Construction Materials | 1 Week | Online | Embodied carbon; green materials | Material selection | MCQ | ₹2,000 / $25 | Construction + ESG |
- Two-Week Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Green Building Rating Systems (LEED/EDGE/BREEAM) | 2 Weeks | Online | Criteria; scoring; compliance | Certification pathways | Case Study | ₹3,500 / $40 | Real Estate |
| Digital Twins for Smart Real Estate | 2 Weeks | Online | Simulation; diagnostics | Digital twin modelling | Project | ₹3,500 / $40 | PropTech |
| Water-Positive Buildings & Urban Reuse | 2 Weeks | Online | Rainwater; greywater; reuse | Water modelling | Assignment | ₹3,500 / $40 | Infra + WASH |
| Sustainable Construction & Material Circularity | 2 Weeks | Online | Waste reduction; recycling | Circular design skills | Case Study | ₹3,500 / $40 | Construction |
| Green Real Estate Investment & ESG | 2 Weeks | Online | Sustainable finance; RE valuation | ESG finance | Project | ₹3,500 / $40 | Finance + RE |
- One-Month Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Net-Zero Buildings: Design, Systems & Optimization | 1 Month | Online | NZ pathways; energy systems | System modelling | Capstone | ₹6,000 / $70 | Urban + Infra |
| Smart Real Estate & Building Automation | 1 Month | Online | IoT-BMS integration | BMS strategy | Project | ₹6,000 / $70 | PropTech |
| Climate-Resilient Urban Architecture | 1 Month | Online | Passive cooling; hazards | Resilience planning | Project | ₹6,000 / $70 | Urban Planning |
| Green Construction & Material Science | 1 Month | Online | Material R&D; TEA | Materials analysis | Assignment | ₹6,000 / $70 | Construction |
| ESG & Sustainability Reporting for Real Estate | 1 Month | Online | BRSR/ESRS; KPIs | Compliance analytics | Capstone | ₹6,000 / $70 | RE + Finance |
- Three-Month Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Advanced Green Buildings & Low-Carbon Design | 3 Months | Online | Net-zero design; green codes | Decarbonization modelling | Capstone + Exam | ₹12,000 / $140 | Gov + Infra |
| Smart Cities & Intelligent Building Networks | 3 Months | Online | Platforms; interoperability | Smart-city integration | Project | ₹12,000 / $140 | Smart Infra |
| Green Property Development & Investment Strategy | 3 Months | Online | Financing; risk; valuation | Climate-finance skills | Capstone | ₹12,000 / $140 | Finance + RE |
| Circular Construction & Waste Valorization | 3 Months | Online | Advanced material cycles | Circular systems design | Project | ₹12,000 / $140 | Construction |
| Climate-Resilient Urban Development & Policy | 3 Months | Online | Climate codes; zoning; resilience | Urban policy analysis | Capstone | ₹12,000 / $140 | Gov + Planning |
- Six-Month Diploma Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Diploma in Net-Zero Building Design & Engineering | 6 Months | Online | NZ design; HVAC; renewables | System design; modelling | Dissertation + Capstone | ₹25,000 / $300 | Infra + RE |
| Diploma in Smart Real Estate & Digital Infrastructure | 6 Months | Online | IoT; BMS; digital twins | Smart-infra engineering | Thesis | ₹25,000 / $300 | PropTech |
| Diploma in Green Construction & Material Innovation | 6 Months | Online | Low-carbon materials; modularity | Material TEA | Capstone | ₹25,000 / $300 | Construction |
| Diploma in Climate-Resilient Urban & Building Systems | 6 Months | Online | Resilience; hazard planning | Urban risk modelling | Project | ₹25,000 / $300 | Urban Dev |
| Diploma in Green Real Estate Investment & ESG Compliance | 6 Months | Online | Green finance; valuation; disclosure | ESG + RE finance | Dissertation | ₹25,000 / $300 | Finance + ESG |
Common Features Across All Courses
- Self-paced modules
- Ideal for: graduates, policymakers, researchers, planners, professionals, NGOs, and development practitioners
- Certification pathways toward LEED/EDGE/GRIHA
- Digital twin modelling + BMS experimentation
- Energy-water efficiency & HVAC analytics
- Smart materials + lifecycle analytics
- Circular construction + embodied-carbon modelling
- Capstone/project-based assessment
- STRATI certification + pathway to advanced programs