Tourism and hospitality sectors are rapidly transforming to meet climate, biodiversity, and cultural sustainability goals. With growing pressure on natural ecosystems, visitor hubs, heritage landscapes, and coastal zones, sustainable tourism calls for regenerative design, community-led development models, low-carbon operations, circular resource use, and equitable benefit sharing. This domain equips learners to design nature-based tourism, culturally informed eco-experiences, low-impact mobility, green hospitality infrastructure, and community enterprises. It prepares professionals to apply GIS, digital destination management systems, sustainability reporting, ecodesign tools, and nature-positive design approaches. Learners gain competencies across planning, resource efficiency, impact assessment, carbon accounting, marketing, and participatory governance.
- One-Week Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Foundations of Sustainable Tourism | 1 Week | Online | Core concepts; climate & biodiversity linkages | Sustainability literacy | MCQ | ₹2,000 / $25 | Tourism + Policy |
| Green Hospitality Basics | 1 Week | Online | Energy, water, waste basics | Green ops | Assignment | ₹2,000 / $25 | Hotels + ESG |
| Ecotourism & Community Experience Design | 1 Week | Online | CBT principles; value chains | Community planning | MCQ+Task | ₹2,000 / $25 | Rural + Dev |
| Introduction to Eco-Experience Storytelling | 1 Week | Online | Interpretation; cultural engagement | Narratives | Task | ₹2,000 / $25 | Guides + DMO |
| Visitor Management & Carrying Capacity | 1 Week | Online | Impacts; site planning | Impact mgmt | MCQ | ₹2,000 / $25 | Parks + Heritage |
- Two-Week Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Regenerative Tourism Models | 2 Weeks | Online | Net-positive pathways; benefit models | Regenerative design | Case Study | ₹3,500 / $40 | Gov + NGOs |
| Community-Owned Tourism Enterprise | 2 Weeks | Online | Governance; finance; branding | Enterprise design | Project | ₹3,500 / $40 | Rural Dev |
| Green Hotels & Sustainable Hospitality Operations | 2 Weeks | Online | Energy, circularity, supply chains | Waste + e-mgmt | Assignment | ₹3,500 / $40 | Hotels + ESG |
| GIS for Destination & Trail Design | 2 Weeks | Online | Mapping assets; zoning; carrying capacity | GIS skills | Case Study | ₹3,500 / $40 | DMOs + Parks |
| Cultural Heritage Preservation & Tourism | 2 Weeks | Online | ICH/UNESCO; interpretation; safeguards | Heritage mgmt | Project | ₹3,500 / $40 | Culture + Gov |
- One-Month Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Sustainable Destination Planning & Zoning | 1 Month | Online | Zoning; land-use; risk | Planning tools | Capstone | ₹6,000 / $70 | Gov + Planning |
| Green Hospitality & Ecodesign | 1 Month | Online | Design; LCA; materials | Ecodesign | Project | ₹6,000 / $70 | Hotels + ESG |
| Marine & Wildlife Ecotourism | 1 Month | Online | Marine/coastal; wildlife ethics | Species mgmt | Project | ₹6,000 / $70 | Parks + NGOs |
| Climate-Resilient Tourism Infrastructure | 1 Month | Online | Resilience; modelling; siting | Risk planning | Assignment | ₹6,000 / $70 | Infra + Gov |
| Digital Destination Management & Marketing | 1 Month | Online | Smart platforms; branding; analytics | Digital tourism | Capstone | ₹6,000 / $70 | DMOs + Pvt |
- Three-Month Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Regenerative Tourism Strategy & Design | 3 Months | Online | Net-positive frameworks; governance | Strategy + engagement | Capstone + Exam | ₹12,000 / $140 | Gov + NGOs |
| Eco-Experience & Heritage Design | 3 Months | Online | Nature-culture storytelling; co-creation | Design + comms | Project | ₹12,000 / $140 | Heritage + Parks |
| Carbon-Neutral Tourism & Green Finance | 3 Months | Online | Carbon tools; blended finance | Carbon accts | Capstone | ₹12,000 / $140 | ESG + Finance |
| Smart Tourism Systems & Geospatial Analytics | 3 Months | Online | GIS + IoT platforms; resource modelling | Data analytics | Project | ₹12,000 / $140 | DMOs + Tech |
| Sustainable Tourism Policy, ESG Standards & Compliance | 3 Months | Online | GSTC; ISO; reporting; assessments | ESG + compliance | Capstone | ₹12,000 / $140 | Gov + ESG |
- Six-Month Diploma Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Diploma in Sustainable Tourism & Destination Governance | 6 Months | Online | DMOs; governance; land-use; ESG | Planning + policy | Dissertation + Capstone | ₹25,000 / $300 | Gov + Public |
| Diploma in Eco-Hospitality & Circular Operations | 6 Months | Online | Green ops; circularity; supply chains | Ops + LCA | Thesis | ₹25,000 /$300 | Hotels + ESG |
| Diploma in Nature-Based Tourism & Community Enterprise | 6 Months | Online | CBT; nature-positive; co-benefits | Enterprise dev | Capstone | ₹25,000 / $300 | Dev + NGOs |
| Diploma in Smart Tourism Systems & Digital Platforms | 6 Months | Online | Digital tools; GIS; IoT; DMS | Digital planning | Project | ₹25,000 / $300 | Tech + DMOs |
| Diploma in Heritage Experience & Cultural Design | 6 Months | Online | Heritage systems; co-design | Cultural design | Dissertation | ₹25,000 / $300 | Culture + Gov |
Common Features Across All Courses
- Self-paced modules
- Ideal for: graduates, policymakers, researchers, planners, professionals, NGOs, and development practitioners
- Sustainability + community-centered pedagogy
- GIS + eco-design + visitor-management toolkits
- Nature-based + heritage-based experience design
- Integration with national tourism and culture missions
- Case studies from global and regional contexts
- Field/virtual projects & capstones
- STRATI certification + progression pathway