Urban areas are on the frontlines of climate shocks—heatwaves, floods, extreme rainfall, sea-level rise, water scarcity, air pollution, and infrastructure stress. Climate-resilient planning requires integrating urban design, data systems, hazard modelling, green infrastructure, early-warning mechanisms, adaptive zoning, and ESG-linked investment strategies. This domain prepares learners to apply geospatial analytics, risk-screening tools, climate scenario modelling, resilient infrastructure design, urban systems planning, and climate-sensitive governance frameworks. Learners engage with methods for vulnerability assessment, critical infrastructure protection, resilient mobility, nature-based solutions (NbS), financing instruments, and disaster-risk planning for inclusive, low-carbon cities.
- One-Week Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Introduction to Climate-Resilient Cities | 1 Week | Online | Urban exposure + concepts | Resilience fundamentals | MCQ | ₹2,000 / $25 | Urban Dev |
| Climate Hazard Mapping for Cities | 1 Week | Online | Flood/heat mapping | GIS basics | Task | ₹2,000 / $25 | Gov + Infra |
| Urban Heat Island Analysis | 1 Week | Online | Heat risk + cooling | Spatial analysis | MCQ | ₹2,000 / $25 | Cities |
| Green Infrastructure Basics | 1 Week | Online | NbS + adaptation | NbS models | Task | ₹2,000 / $25 | Urban + Landscape |
| Urban Risk & Vulnerability Screening | 1 Week | Online | Exposure + sensitivity | Risk dashboards | MCQ | ₹2,000 / $25 | Disaster + Planning |
- Two-Week Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Climate-Risk Diagnostics for Infrastructure | 2 Weeks | Online | Risk scoring + criticality | Infra resilience | Case Study | ₹3,500 / $40 | Infra |
| GIS/RS for Urban Resilience Planning | 2 Weeks | Online | Multi-hazard GIS | Spatial analytics | Project | ₹3,500 / $40 | Gov + Research |
| Resilient Water & Waste Systems | 2 Weeks | Online | Circular water + SWM | Urban systems | Assignment | ₹3,500 / $40 | Utilities |
| Nature-based Solutions for Urban Design | 2 Weeks | Online | NbS strategy + standards | NbS planning | Case Study | ₹3,500 / $40 | Dev + Env |
| Disaster-Ready Transport & Mobility | 2 Weeks | Online | Resilient mobility plans | Urban transport | Project | ₹3,500 / $40 | Urban Mobility |
- One-Month Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Urban Climate-Risk Modelling & Adaptation Design | 1 Month | Online | Hazard-vulnerability | Risk modelling | Capstone | ₹6,000 / $70 | Gov + Finance |
| Climate-Sensitive Land Use & Zoning | 1 Month | Online | Zoning; risk buffers | Planning strategy | Project | ₹6,000 / $70 | Urban Planning |
| Resilient Buildings & Green Codes | 1 Month | Online | Green codes; design | Infra design | Capstone | ₹6,000 / $70 | Infra + Real Estate |
| Water Resilience & Urban Flood Management | 1 Month | Online | Stormwater + EWS | Hydro models | Assignment | ₹6,000 / $70 | Gov + Infra |
| Climate-Resilient Energy & Heat Action Planning | 1 Month | Online | Distributed RE; heat action | Heat-risk strategy | Project | ₹6,000 / $70 | Energy |
- Three-Month Certificate Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Integrated Climate-Resilient Urban Planning | 3 Months | Online | Multi-hazard + policy | Urban adaptation | Capstone + Exam | ₹12,000 / $140 | Gov + Urban |
| Critical Infrastructure Resilience & Risk Engineering | 3 Months | Online | Scenario + fragility | Infra modelling | Project | ₹12,000 / $140 | Infra |
| Smart Resilient Cities (IoT + Digital Twins) | 3 Months | Online | Digital twins; sensing | Digital systems | Capstone | ₹12,000 / $140 | Smart Cities |
| NbS, Circularity & Blue-Green Infrastructure | 3 Months | Online | Eco-urban design | Nature planning | Project | ₹12,000 /$140 | Env + Infra |
| Climate Finance & Resilience Investment for Cities | 3 Months | Online | Bonds; blended finance | Climate-finance design | Capstone | ₹12,000 / $140 | Finance |
- Six-Month Diploma Courses
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment | Suggested Fee (INR/USD) | Industry Relevance |
| Diploma in Climate-Resilient Urban Systems | 6 Months | Online | Risk-ready planning | Urban modelling | Dissertation + Capstone | ₹25,000 / $300 | Planning + Gov |
| Diploma in Resilient Infrastructure & Disaster-Risk Planning | 6 Months | Online | DRR + critical infra | Risk-engineering | Thesis | ₹25,000 / $300 | Infra + Gov |
| Diploma in Smart Climate-Adaptive Cities | 6 Months | Online | Digital + sensors + EWS | Smart-city digital | Capstone | ₹25,000 / $300 | Smart Cities |
| Diploma in Blue-Green Urban Design & NbS | 6 Months | Online | Ecosystem-urban planning | NbS design | Project | ₹25,000 / $300 | Dev + Env |
| Diploma in Climate Finance for Urban Infrastructure | 6 Months | Online | Finance + ESG | Resilience financing | Dissertation | ₹25,000 / $300 | Finance + Infra |
Common Features Across All Courses
- Self-paced learning
- Ideal for: graduates, policymakers, researchers, planners, professionals, NGOs, and development practitioners
- Urban climate-risk diagnostics + GIS analytics
- Digital-twin + IoT-enabled resilience planning
- Flood, heat, drought, coastal-risk modelling
- NbS + circularity in urban systems
- Critical infrastructure & service-delivery resilience
- Disaster-risk management integration
- Climate finance + resilience investment strategies
- Capstone / project-driven pathway
- STRATI certification + stackable credentials