Accelerating the Global Shift Toward Clean, Secure, and Inclusive Energy Systems
This program prepares learners to understand the economic, technological, and policy dimensions of transitioning toward low-carbon and renewable energy systems — focusing on innovation, policy design, and sustainable development pathways.
- One-Week Certificate Courses
(Introductory and Conceptual Awareness Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Introduction to Energy Transition and Decarbonization | 1 Week | Online | Understand global energy transition goals and frameworks | Energy literacy | Quiz | ₹2,500 / $30 | Energy & policy |
| Pathways to Net Zero Emissions | 1 Week | Online | Explore global net-zero targets and implementation tools | Carbon planning | Case study | ₹2,500 / $30 | Climate & business |
| Energy Policy and Climate Governance | 1 Week | Online | Learn how policy drives decarbonization efforts | Policy analysis | Assignment | ₹2,500 / $30 | Governance |
| Renewable Energy Markets and Trends | 1 Week | Online | Study growth drivers and investment in renewables | Market analysis | Quiz | ₹2,500 / $30 | Industry & finance |
| Technology Innovations for Clean Energy | 1 Week | Online | Discover emerging technologies in energy efficiency and storage | Tech awareness | Quiz | ₹2,500 / $30 | R&D & innovation |
- Two-Week Certificate Courses
(Applied and Sectoral Policy Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Renewable Energy Policy and Regulation | 2 Weeks | Online | Understand the policy and legal frameworks for renewables | Regulatory knowledge | Project | ₹3,500 / $40 | Energy & law |
| Carbon Pricing, Trading, and Taxation | 2 Weeks | Online | Learn economic tools for emission reduction | Economic analysis | Report | ₹3,500 / $40 | Finance & policy |
| Hydrogen Economy and Future Fuels | 2 Weeks | Online | Explore hydrogen as a pillar of the clean energy transition | Tech innovation | Case study | ₹3,500 / $40 | R&D & industry |
| Energy Efficiency and Smart Grids | 2 Weeks | Online | Study digital energy systems and grid decarbonization | Systems integration | Project | ₹3,500 / $40 | Utilities & tech |
| Just Energy Transition and Social Inclusion | 2 Weeks | Online | Analyze inclusive transition policies for workers and communities | Social policy | Report | ₹3,500 / $40 | Governance & NGOs |
- One-Month Certificate Courses
(Professional and Strategic Planning Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| National Energy Transition Strategies | 1 Month | Online | Design national and regional energy transition plans | Policy planning | Report | ₹7,000 / $85 | Government & policy |
| Climate Finance for Energy Transition | 1 Month | Online | Explore financial tools for clean energy investment | Green finance | Project | ₹7,000 / $85 | Finance & sustainability |
| Carbon Capture, Utilization, and Storage (CCUS) | 1 Month | Online | Study technologies and policies for carbon management | Technical modeling | Case study | ₹7,000 / $85 | Energy & R&D |
| Energy Transition Governance and Institutions | 1 Month | Online | Examine institutions driving energy decarbonization | Institutional analysis | Assignment | ₹7,000 / $85 | Public sector |
| Business and Investment Models for Net Zero | 1 Month | Online | Learn how private sectors enable energy transitions | Investment analysis | Report | ₹7,000 / $85 | Industry & business |
- Three-Month Certificate Courses
(Advanced Policy Integration and Technical Innovation Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Advanced Decarbonization Policy and Governance | 3 Months | Online | Build advanced understanding of energy policy instruments | Policy leadership | Capstone | ₹12,000 / $150 | Governance & policy |
| Renewable Energy Integration and Grid Management | 3 Months | Online | Learn how to balance renewables in national grids | Technical systems | Project | ₹12,000 / $150 | Energy & utilities |
| Energy Transition Economics and Modeling | 3 Months | Online | Apply economic modeling to energy transition pathways | Data modeling | Report | ₹12,000 / $150 | Research & finance |
| Corporate Decarbonization and Net Zero Strategy | 3 Months | Online | Design corporate emission reduction frameworks | Corporate planning | Case study | ₹12,000 / $150 | Business & ESG |
| International Energy Cooperation and Policy | 3 Months | Online | Study global partnerships in the energy transition | Diplomatic skills | Research paper | ₹12,000 / $150 | Policy & international relations |
- Six-Month Diploma Courses
(Comprehensive Research, Innovation, and Leadership Level)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Diploma in Energy Transition and Sustainability Leadership | 6 Months | Online | Master global strategies and frameworks for clean energy | Strategic planning | Dissertation | ₹27,000 / $320 | Policy & industry |
| Diploma in Renewable Energy Systems and Decarbonization | 6 Months | Online | Learn integrated approaches to renewables and emissions reduction | Energy systems | Capstone | ₹27,000 / $320 | Engineering & policy |
| Diploma in Climate and Energy Policy | 6 Months | Online | Examine the nexus of climate policy, energy, and governance | Policy research | Dissertation | ₹27,000 / $320 | Governance |
| Diploma in Clean Energy Finance and Investment | 6 Months | Online | Build expertise in green financing and sustainable investment models | Financial modeling | Report | ₹27,000 / $320 | Finance & ESG |
| Diploma in Technology, Innovation, and Net Zero Transitions | 6 Months | Online | Develop leadership in clean energy innovation ecosystems | Innovation management | Capstone | ₹27,000 / $320 | Tech & R&D |
Cross-Cutting Features
- Based on IEA Net Zero by 2050 Roadmap, IRENA Energy Transition Framework, and UNFCCC Energy Policy Guidelines
- Integrates policy, finance, innovation, and social dimensions of decarbonization
- Ideal for graduates, energy professionals, policymakers, entrepreneurs, researchers, and sustainability leaders
- STRATI-certified for Energy Transition and Decarbonization Policy Leadership
- Promotes net-zero innovation, energy justice, and sustainable growth
- Placement and research collaboration opportunities
- Pathway to STRATI Advanced Diplomas and Research Fellowships