This specialized program focuses on innovation, technology, and entrepreneurship in the blue economy, preparing learners to develop sustainable ocean-based business models and solutions. It explores emerging marine technologies, digital transformation, and startup ecosystems contributing to climate resilience, resource efficiency, and economic diversification. Aligned with SDG 9 (Industry, Innovation and Infrastructure), SDG 13 (Climate Action), and SDG 14 (Life Below Water), the program builds STRATI’s leadership in promoting innovation-led, inclusive, and sustainable blue growth.
- One-Week Certificate Courses
(Foundation: Understanding blue innovation and entrepreneurship concepts)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Introduction to Blue Innovation and the Ocean Economy | 1 Week | Online | Understand innovation opportunities in the blue economy | Innovation literacy | Quiz | ₹2,500 / $30 | Blue economy sectors |
| Emerging Marine Technologies | 1 Week | Online | Explore new technologies in marine energy, robotics, and data systems | Technical awareness | Case study | ₹2,500 / $30 | Marine R&D |
| Sustainable Ocean Start-ups | 1 Week | Online | Learn fundamentals of launching blue ventures | Entrepreneurship basics | Assignment | ₹2,500 / $30 | Start-ups & SMEs |
| Digital Tools for Marine Management | 1 Week | Online | Understand data and digital technologies for ocean management | Digital literacy | Project | ₹2,500 / $30 | Tech & innovation |
| Innovation Policy for Blue Growth | 1 Week | Online | Study the role of policy and finance in marine innovation | Policy understanding | Essay | ₹2,500 / $30 | Policy & development |
- Two-Week Certificate Courses
(Applied: Linking technology innovation with sustainable entrepreneurship)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Blue Technology and Marine Engineering Innovations | 2 Weeks | Online | Learn about robotics, sensors, and ocean energy systems | Technology analysis | Project | ₹4,500 / $55 | Engineering & innovation |
| Digitalization and AI in Ocean Governance | 2 Weeks | Online | Apply digital tools for marine monitoring and management | Data analytics | Simulation | ₹4,500 / $55 | Tech & policy sectors |
| Blue Entrepreneurship and Business Incubation | 2 Weeks | Online | Develop business models for ocean-based enterprises | Business planning | Project | ₹4,500 / $55 | Entrepreneurship & SMEs |
| Financing Blue Innovation and Startups | 2 Weeks | Online | Learn financing and investment for marine innovation | Financial literacy | Case study | ₹4,500 / $55 | Finance & investment |
| Marine Circular Economy and Innovation | 2 Weeks | Online | Understand waste-to-value and resource recovery innovation | Sustainability design | Report | ₹4,500 / $55 | Environment & technology |
- One-Month Certificate Courses
(Professional: Integrating entrepreneurship, sustainability, and blue technology)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Blue Innovation Management and Strategy | 1 Month | Online | Develop strategies for innovation-led blue enterprises | Strategic management | Project | ₹7,000 / $85 | Business & innovation |
| Marine Renewable Energy and Sustainable Solutions | 1 Month | Online | Learn renewable technologies for offshore and coastal regions | Energy system design | Report | ₹7,000 / $85 | Energy & sustainability |
| Technology Incubation and Startup Development | 1 Month | Online | Build capacity for marine startups and incubators | Entrepreneurship skills | Project | ₹7,000 / $85 | Innovation ecosystems |
| Blue Bioeconomy and Biotechnology | 1 Month | Online | Explore marine bioresources and biotechnology applications | Biotech innovation | Case study | ₹7,000 / $85 | Bioeconomy & R&D |
| Blue Tech Innovation and Data Systems | 1 Month | Online | Study data analytics and IoT applications in ocean research | Data engineering | Simulation | ₹7,000 / $85 | Marine technology |
- Three-Month Certificate Courses
(Advanced: Cross-sectoral leadership and digital transformation in blue innovation)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Advanced Blue Innovation and Technology Strategy | 3 Months | Online | Integrate science, technology, and policy for ocean innovation | Strategic innovation | Capstone project | ₹15,000 / $175 | Policy & technology |
| Entrepreneurship in the Blue Economy | 3 Months | Online | Create, manage, and scale marine-based startups | Entrepreneurial leadership | Business plan | ₹15,000 / $175 | Innovation & business |
| AI, Big Data, and Digital Oceans | 3 Months | Online | Apply digital ocean data for sustainability and forecasting | Data analytics | Research paper | ₹15,000 / $175 | Tech & R&D |
| Marine Renewable Energy Systems and Innovation Policy | 3 Months | Online | Evaluate innovation policies for ocean energy transition | Policy integration | Essay | ₹15,000 / $175 | Energy & policy |
| Blue Innovation Ecosystems and Global Partnerships | 3 Months | Online | Build collaboration models for blue R&D and business ecosystems | Partnership building | Project | ₹15,000 / $175 | Research & diplomacy |
- Six-Month Diploma Courses
(Leadership: Integrating innovation, entrepreneurship, and technology for ocean sustainability)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Diploma in Blue Innovation and Entrepreneurship | 6 Months | Online | Master innovation design and startup development in marine sectors | Entrepreneurial leadership | Dissertation | ₹30,000 / $350 | Startups & business |
| Diploma in Marine Technology and Smart Oceans | 6 Months | Online | Study advanced technologies driving ocean sustainability | Systems design | Capstone project | ₹30,000 / $350 | Marine R&D |
| Diploma in Blue Bioeconomy and Biotechnology | 6 Months | Online | Integrate bio-based innovation in marine economies | Biotech R&D | Research paper | ₹30,000 / $350 | Biotechnology & environment |
| Diploma in Digital Transformation and Ocean Data Systems | 6 Months | Online | Apply AI, IoT, and big data to marine management | Data governance | Project | ₹30,000 / $350 | Digital technology |
| Diploma in Innovation Policy and Blue Investment | 6 Months | Online | Design policies and finance for innovation-led ocean growth | Policy strategy | Dissertation | ₹30,000 / $350 | Finance & policy sectors |
Common Features Across All Courses
- Focuses on marine innovation, blue entrepreneurship, and technology-led solutions
- Builds capacity for startups, research institutions, and policymakers in the blue economy
- Encourages digital transformation, green R&D, and sustainable marine technologies
- Strengthens STRATI’s mission to promote inclusive, innovation-driven ocean development
- Ideal for graduates, public servants, researchers, policy practitioners, and NGO leaders
- STRATI-certified and aligned with international governance training standards
- Pathway to STRATI Advanced Diplomas and Research Fellowships
- Placement and research collaboration opportunities