This program provides learners with in-depth knowledge of carbon pricing mechanisms, emissions trading systems (ETS), carbon credit markets, and climate finance structures. It emphasizes both policy and practice, enabling participants to design, evaluate, and manage carbon market instruments and low-emission investment strategies. The program supports SDG 7 (Affordable and Clean Energy), SDG 13 (Climate Action), and SDG 17 (Partnerships for the Goals) by fostering expertise in sustainable financial instruments that enable a transition to net-zero economies.
- One-Week Certificate Courses
(Introductory-level understanding of carbon pricing, markets, and policies)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Introduction to Carbon Markets and Climate Finance | 1 Week | Online | Understand fundamentals of carbon pricing and global climate finance | Carbon finance literacy | Quiz | ₹2,500 / $30 | Sustainability finance |
| Basics of Emissions Trading Systems (ETS) | 1 Week | Online | Learn how carbon markets function under ETS frameworks | Market operations | Assignment | ₹2,500 / $30 | Corporate & policy sectors |
| Carbon Pricing Mechanisms | 1 Week | Online | Explore different pricing tools—taxes, offsets, and trading schemes | Policy design | Quiz | ₹2,500 / $30 | Climate policy |
| Voluntary Carbon Markets (VCMs) | 1 Week | Online | Study standards and governance of voluntary carbon markets | Offset management | Project | ₹2,500 / $30 | Private sustainability finance |
| Green Finance and Climate Bonds | 1 Week | Online | Learn how green bonds finance low-carbon projects | Investment literacy | Case study | ₹2,500 / $30 | Banking & investment |
- Two-Week Certificate Courses
(Applied learning on carbon instruments and policy mechanisms)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Designing Effective Carbon Pricing Policies | 2 Weeks | Online | Understand policy design and implementation of carbon taxes and ETS | Policy analysis | Project | ₹4,500 / $55 | Climate policy |
| Carbon Offsetting and Credit Certification | 2 Weeks | Online | Learn project-based carbon credit certification and validation | Carbon accounting | Case study | ₹4,500 / $55 | Carbon trading |
| Carbon Markets and the Paris Agreement | 2 Weeks | Online | Explore Article 6 mechanisms under UNFCCC | Policy negotiation | Assignment | ₹4,500 / $55 | International climate law |
| Role of Financial Institutions in Climate Finance | 2 Weeks | Online | Examine banks’ and investors’ roles in green transitions | Financial analysis | Project | ₹4,500 / $55 | Green investment |
| Corporate Carbon Accounting and Disclosure | 2 Weeks | Online | Understand scope 1–3 emissions and reporting standards | Data assessment | Quiz | ₹4,500 / $55 | Corporate ESG |
- One-Month Certificate Courses
(Comprehensive applied training for carbon finance practitioners)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Carbon Market Instruments and Trading Operations | 1 Month | Online | Master ETS and offset trading systems and registries | Market operations | Project | ₹7,000 / $85 | Trading & investment |
| Global Carbon Markets and Compliance Mechanisms | 1 Month | Online | Analyze major carbon markets (EU ETS, China ETS, etc.) | Comparative policy | Case study | ₹7,000 / $85 | Global markets |
| Carbon Credit Verification and MRV Systems | 1 Month | Online | Apply measurement, reporting, and verification (MRV) standards | Verification systems | Simulation | ₹7,000 / $85 | ESG compliance |
| Green Bonds, Climate Funds, and Investment Mechanisms | 1 Month | Online | Evaluate structures and governance of climate finance instruments | Investment structuring | Project | ₹7,000 / $85 | Finance & development |
| Carbon Markets and Just Transition Policies | 1 Month | Online | Understand equity and inclusion in carbon transition | Policy innovation | Essay | ₹7,000 / $85 | Policy & research |
- Three-Month Certificate Courses
(Professional programs for market analysts, regulators, and sustainability strategists)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| International Carbon Markets, Governance, and Trading | 3 Months | Online | Learn governance and structure of international ETS and VCMs | Market analytics | Dissertation | ₹15,000 / $175 | Carbon trading |
| Climate Finance and Green Investment Strategies | 3 Months | Online | Design portfolios for low-carbon and sustainable assets | Investment analysis | Project | ₹15,000 / $175 | Investment management |
| Carbon Accounting and Verification Systems | 3 Months | Online | Apply GHG Protocol and ISO 14064 for emission tracking | Carbon audit | Capstone | ₹15,000 / $175 | ESG verification |
| Economics of Carbon Pricing and Market Design | 3 Months | Online | Analyze market efficiency and policy outcomes of carbon pricing | Economic modelling | Research paper | ₹15,000 / $175 | Economic policy |
| Corporate Carbon Neutrality Strategy | 3 Months | Online | Build strategic roadmaps toward corporate net-zero targets | Sustainability planning | Project | ₹15,000 / $175 | Corporate ESG |
- Six-Month Diploma Courses
(Comprehensive professional diplomas in carbon finance and climate policy)
| Course Title | Duration | Mode | Key Learning Outcomes | Skills Gained | Assessment Type | Suggested Fee (INR/USD) | Industry Relevance |
| Diploma in Carbon Markets and Climate Finance | 6 Months | Online | Master carbon market systems, policy instruments, and finance mechanisms | Market analysis | Dissertation | ₹30,000 / $350 | Carbon trading |
| Diploma in Global Carbon Governance and Policy Design | 6 Months | Online | Develop policy frameworks and market-based carbon reduction tools | Policy design | Capstone | ₹30,000 / $350 | Policy research |
| Diploma in Carbon Credit Project Development and Certification | 6 Months | Online | Design and register carbon projects under global standards (VERRA, Gold Standard) | Project certification | Project | ₹30,000 / $350 | Project development |
| Diploma in Climate Finance, Green Bonds, and Investments | 6 Months | Online | Analyze financial instruments for climate and energy transitions | Financial modelling | Dissertation | ₹30,000 / $350 | Green finance |
| Diploma in Carbon Market Analytics and Data Systems | 6 Months | Online | Leverage digital tools and data models to manage carbon portfolios | Data analytics | Simulation | ₹30,000 / $350 | Climate data analytics |
Common Features Across All Courses
- Globally aligned with UNFCCC Article 6, Paris Agreement, VERRA, Gold Standard, EU ETS, and ISO 14064
- Builds expertise in carbon pricing, MRV, offset certification, and green finance
- Suitable for professionals in policy, banking, ESG, and environmental sectors
- Designed for graduates, regulators, investors, academics, and sustainability leaders
- STRATI-certified and aligned with international governance training standards
- Pathway to STRATI Advanced Diplomas and Research Fellowships
- Placement and research collaboration opportunities